Small Signal
| Sort by: | |
|---|---|
| Item Number | |
| 15C01M-TL-E | 15 |
| 2SC4694-TL-E | 20 |
| 2SC4695-TB-E | 20 |
| 30A01SS-TL-E | 30 |
| 30C01SS-TL-E | 30 |
| 30A01C-TB-E | 30 |
| 30A01M-TL-E | 30 |
| 30C02SS-TL-E | 30 |
| 30C02SP-AC | 30 |
| 50A02MH-TL-E | 50 |
| 50A02SS-TL-E | 50 |
| 50A02SP-AC | 50 |
| 50C02SS-TL-E | 50 |
| 2SB1214-TL-E | 60 |
| 2SD1817-TL-E | 60 |
| 2SC3495-AA | 100 |
2SC3495-AA
| VCEO (V): | 100 |
| IC (A): | 0.05 |
| hFE (max): | 2000 |
| Pkg (mm): | NP |
- Adoption of FBET process.
- High DC current gain (hFE=500 to 2000).
- High breakdown voltage (VCEO≥100V).
- Low collector-to-emitter saturation voltage (VCE(sat)≤0.5V).
- High VEBO (VEBO≥15V).
- Small Cob (Cob=1.8pF typ).
Datasheet | PDF: 29 kB
- SANYO Discrete Devices Catalog (PDF, 2 MB)
MINIMUM ORDER QTY:
- 1,500 Units
STANDARD LEAD TIMES:
- In-Stock: Ships the following business day
- Out-of-Stock: Estimated 12 weeks
Non-Cancelable/Non-Returnable
Please Request a Quote for volume pricing.
