Brush
| Sort by: | |
|---|---|
| Item Number | Vm (V) max |
| LV8019V | 7.4 |
| LB1830M | 9 |
| LB1948M-TE-L-E | 16 |
| LB1641-E | 18 |
| LB11650-E | 28 |
| LB11651-E | 28 |
| LV8760T | 35 |
| LV8761V | 35 |
| STK681-200-E | 42 |
| STK681-210-E | 42 |
| STK681-300-E | 42 |
| STK681-310-E | 42 |
| STK681-320-E | 42 |
| STK681-332-E | 42 |
LB1641-E
| Vm (V) min: | 5 |
| Vm (V) max: | 18 |
| IoMax (A): | 1.6 |
| Package: | SIP10 |
- Output voltage variable by use of external zener diode
- On-chip elements to absorb dash current of motor
- Input interfaceable to MOS LSI
Datasheet | PDF: 66 kB
- Sanyo Motor Drivers (PDF, 724 kB)
- Sanyo Motor Driver Hybrid IC's (PDF, 4 MB)
STANDARD PACKAGE QTY:
- 3,000 Units
STANDARD LEAD TIMES:
- In-Stock: Ships following business day
- Out-of-Stock: Estimated 12 weeks
Non-Cancelable/Non-Returnable
Please Request a Quote for volume pricing.
