Bipolar
| Sort by: | |
|---|---|
| Item Number | Vm (V) max |
| LV8080LP | 6 |
| LB1846M | 7.5 |
| LB1848M-TLM-E | 7.5 |
| LB1935T | 7.5 |
| LB1940T | 7.5 |
| LB1940U | 7.5 |
| LB1836M-TLM-E | 9 |
| LB1837M | 9 |
| LB1838M | 9 |
| LB1838JM-TRM-E | 9 |
| LB1936V | 9.5 |
| LB1937T | 9.5 |
| LB11948T | 15 |
| LV8741V | 35 |
| LB1845-E | 44.5 |
| LB1847-E | 45 |
LB1935T
| Vm (V) min: | 2.2 |
| Vm (V) max: | 7.5 |
| IoMax (A): | 0.4 |
| Package: | MSOP10 (150mil) |
- Low saturation voltage
- Built-in shoot-through current protection circuit
- No standby current consumption
- Built-in thermal shutdown circuit
- MSOP10 small-sized package
Datasheet | PDF: 81 kB
- Sanyo Motor Drivers (PDF, 724 kB)
- Sanyo Motor Driver Hybrid IC's (PDF, 4 MB)
STANDARD PACKAGE QTY:
- 2,000 Units
STANDARD LEAD TIMES:
- In-Stock: Ships the following business day
- Out-of-Stock: Estimated 12 weeks
Non-Cancelable/Non-Returnable
Please Request a Quote for volume pricing.
