Conductive Polymer
| Sort by: | |
|---|---|
| Item Number | |
| 2R5TPD680M6 | 2.5 |
| 2R5TPE330M9 | 2.5 |
| 4TPD680M | 4 |
| 4TPE330MI | 4 |
| 4TPF470ML | 4 |
| 6TPC100M | 6.3 |
| 6TPB330M | 6.3 |
| 6TPB470M | 6.3 |
| 6TPC100MC | 6.3 |
| 6TPD470M | 6.3 |
| 6TPF330M9L | 6.3 |
| 10TPB100ML | 10 |
| 10TPB220M | 10 |
| 10TPB330M | 10 |
| 10TPC100M | 10 |
| 10TPF150ML | 10 |
| 16TQC47M | 16 |
| 16TQC68M | 16 |
| 20TQC47M | 20 |
| 25TQC33M | 25 |
6TPB470M
| Rated Voltage (V): | 6.3 |
| Capacitance (uF): | 470 |
| ESR at 100kHz (mohm): | 35 |
| Ripple (mArms): | 3000 |
SANYO POSCAP: Tantalum Capacitors with Conductive Polymer
- Very low impedance and ESR
- Safer than standard Ta-Cap - No Flame
- 100% Lead-Free RoHS Compliant
- Halogen Free
Datasheet | PDF: 117 kB
- POSCAP Basic Lecture (PDF, 494 kB)
- Sanyo Capacitors Catalog (PDF, 11 MB)
STANDARD PACKAGE QTY:
- 2,000 Units
STANDARD LEAD TIMES:
- In-Stock: Ships the following business day
- Out-of-Stock: Estimated 24 weeks
Non-Cancelable/Non-Returnable
Please Request a Quote for volume pricing.
